








Penn Battle IV is a spinning reel designed to withstand heavy use and large fish. It is stronger than previous Battle models and is known for its reliability among anglers worldwide. The Battle IV series includes reels in various sizes, starting from small 1000-3000 models suitable for general fishing and jigging for perch and zander. Larger models, such as 4000-6000, are designed for pike fishing and game fish hunting, and the largest models, like 8000-10000, are suitable for really heavy use, such as in the Arctic Ocean.
The Penn Battle IV combines the Hydro Armor sealing system, which protects critical parts from water, with CNC Gear™ Technology gearing, ensuring durability and smooth operation. The HT-100™ carbon fiber drag system provides smooth and powerful drag, and the full metal body and sideplate withstand heavy use and protect internal components. 5+1 sealed stainless steel ball bearings ensure smooth reeling, and the superline spool and line capacity rings make line management and changes easier.
The Penn Battle IV is designed for anglers who need a reliable and durable reel for demanding conditions.
| Model Number | Reel Size | Gear Ratio | Retrieve | # Ball Bearings | Braid Capacity (m/lb) |
|---|---|---|---|---|---|
| BTLIV1000 | 1000 | 5.2:1 | Right/Left | 6 | 125/8 110/10 100/15 |
| BTLIV2000 | 2000 | 6.2:1 | Right/Left | 6 | 210/8 180/10 165/15 |
| BTLIV2500 | 2500 | 6.2:1 | Right/Left | 6 | 240/10 220/15 160/20 |
| BTLIV3000 | 3000 | 6.2:1 | Right/Left | 6 | 250/15 180/20 130/30 |
| BTLIV4000 | 4000 | 6.2:1 | Right/Left | 6 | 360/15 260/20 185/30 |
| BTLIV5000 | 5000 | 5.6:1 | Right/Left | 6 | 420/20 300/30 240/40 |
| BTLIV6000 | 6000 | 5.6:1 | Right/Left | 6 | 490/30 390/40 335/50 |
| BTLIV8000 | 8000 | 4.7:1 | Right/Left | 6 | 475/50 390/65 345/80 |
| BTLIV10000 | 10000 | 4.2:1 | Right/Left | 6 | 770/50 710/65 490/80 |
| BTLIV4000HS | 4000 | 7.0:1 | Right/Left | 6 | 410/15 295/20 210/30 |
| BTLIV6000HS | 6000 | 6.2:1 | Right/Left | 6 | 535/30 425/40 365/50 |
| BTLIV8000HS | 8000 | 5.3:1 | Right/Left | 6 | 515/50 420/65 375/80 |





