











Daiwa 20 Exceler LT is among Daiwa's most popular reel models, offering an excellent price-quality ratio! Even more stylish and improved, the Exceler is a solid choice whether you're looking for a general-purpose reel, a jigging reel, or a larger model for pike fishing.
The Daiwa Exceler 20 LT combines Daiwa's high-class reel innovations that achieve better performance and a lighter overall weight of the reel. Smooth and soft winding, excellent braking power, and a sleek design make it an excellent choice.
The 1000-2000 reel sizes are good choices for jigging and UL fishing. The 2000 and 2500 sizes are also excellent for general fishing and zander jigging. The 3000-5000 sizes are your choice when targeting sea trout, pike, or if you need a bit more line capacity and braking power for river fishing.
| MODEL | RATIO/CRANK | B/BEARINGS | LINE CAPACITY J-BRAID | LINE CAPACITY MONO | WGT. | DRAG | HANDLE KNOB |
|---|---|---|---|---|---|---|---|
| 20EXLT1000 | 5,2:1/64cm | 5 | 0.05mm/200m | 0.14mm/150m | 180g | 5kg | I-shape |
| 20EXLT2000 | 5,2:1/68cm | 5 | 0.06mm/200m | 0.16mm/150m | 185g | 5kg | I-shape |
| 20EXLT2500 | 5,3:1/75cm | 5 | 0.10mm/200m | 0.20mm/150m | 205g | 10kg | T-shape |
| 20EXLT3000-C | 5,3:1/80cm | 5 | 0.13mm/200m | 0.23mm/150m | 210g | 10kg | T-shape |
| 20EXLT4000-C | 5,2:1/82cm | 5 | 0.18mm/200m | 0.28mm/150m | 235g | 12kg | T-shape |
| 20EXLT5000-C | 5,2:1/87cm | 5 | 0.20mm/300m | 0.37mm/150m | 245g | 12kg | T-shape |
| 20EXLT6000 | 5,1:1/92cm | 5 | 0.22mm/300m | 0.40mm/150m | 325g | 12kg | T-shape |








